This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$160,000 Beds: 3 Baths: 1 Sq. Feet: 1,062 MLS ID: 2025017342
$150,000 Beds: 3 Baths: 1 Sq. Feet: 1,088 MLS ID: 2026000915
$164,900 Beds: 4 Baths: 1 Sq. Feet: 1,643 MLS ID: 2025022304
$145,000 Beds: 3 Baths: 2 Sq. Feet: 1,260 MLS ID: 2025020042
$164,999 Beds: 3 Baths: 2 Sq. Feet: 1,281 MLS ID: 2025021413
$149,900 Beds: 3 Baths: 1 Sq. Feet: 1,315 MLS ID: 2025022589
$164,900 Beds: 3 Baths: 2 Sq. Feet: 1,644 MLS ID: 2025021030
$149,900 Beds: 4 Baths: 2 Sq. Feet: 1,285 MLS ID: 2026002840
$147,250 Beds: 3 Baths: 1 Sq. Feet: 1,115 MLS ID: 2025013236
$165,000 Beds: 3 Baths: 2 Sq. Feet: 2,233 MLS ID: 2026002992
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: