This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$269,900 Beds: 3 Baths: 2 Sq. Feet: 1,644 MLS ID: 2026004119
$254,900 Beds: 3 Baths: 2 Sq. Feet: 1,522 MLS ID: 2026002343
$289,900 Beds: 3 Baths: 2 Sq. Feet: 1,742 MLS ID: 2026004430
$280,000 Beds: 3 Baths: 2 Sq. Feet: 1,702 MLS ID: 2025016397
$254,900 Beds: 3 Baths: 2 Sq. Feet: 1,728 MLS ID: 2026004370
$288,900 Beds: 4 Baths: 2 Sq. Feet: 1,867 MLS ID: 2026003904
$270,900 Beds: 3 Baths: 2 Sq. Feet: 1,588 MLS ID: 2026002768
$265,000 Beds: 3 Baths: 2 Sq. Feet: 1,787 MLS ID: 2025021221
$281,030 Beds: 3 Baths: 2 Sq. Feet: 1,825 MLS ID: 2026003834
$265,000 Beds: 3 Baths: 2 Sq. Feet: 2,108 MLS ID: 2026004788
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: