This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$155,000 Beds: 3 Baths: 2 Sq. Feet: 1,350 MLS ID: 2025020446
$170,000 Beds: 3 Baths: 2 Sq. Feet: 1,278 MLS ID: 2026005591
$179,990 Beds: 4 Baths: 2 Sq. Feet: 1,346 MLS ID: 2025019947
$175,000 Beds: 3 Baths: 2 Sq. Feet: 1,440 MLS ID: 2026004745
$170,000 Beds: 3 Baths: 2 Sq. Feet: 1,209 MLS ID: 2026000991
$169,900 Beds: 3 Baths: 1 Sq. Feet: 1,181 MLS ID: 2026003336
$164,999 Beds: 3 Baths: 2 Sq. Feet: 1,281 MLS ID: 2025021413
$169,000 Beds: 4 Baths: 1 Sq. Feet: 1,395 MLS ID: 2026000013
$175,000 Beds: 3 Baths: 1 Sq. Feet: 1,238 MLS ID: 2025019841
$175,000 Beds: 3 Baths: 2 Sq. Feet: 1,080 MLS ID: 2026005121
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: