This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$175,000 Beds: 3 Baths: 2 Sq. Feet: 1,081 MLS ID: 2026004832
$174,900 Beds: 3 Baths: 2 Sq. Feet: 1,871 MLS ID: 2026004653
$175,000 Beds: 3 Baths: 1 Sq. Feet: 1,169 MLS ID: 2025017318
$194,995 Beds: 4 Baths: 2 Sq. Feet: 1,564 MLS ID: 2026001689
$199,900 Beds: 3 Baths: 2 Sq. Feet: 1,297 MLS ID: 2025019807
$198,900 Beds: 3 Baths: 2 Sq. Feet: 1,477 MLS ID: 2026004230
$179,000 Beds: 3 Baths: 2 Sq. Feet: 1,265 MLS ID: 2026005416
$179,900 Beds: 4 Baths: 1 Sq. Feet: 1,183 MLS ID: 2026004015
$169,900 Beds: 3 Baths: 2 Sq. Feet: 1,403 MLS ID: 2025019897
$199,900 Beds: 3 Baths: 2 Sq. Feet: 1,438 MLS ID: 2026005049
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: