This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$229,900 Beds: 3 Baths: 2 Sq. Feet: 1,629 MLS ID: 2025021769
$210,000 Beds: 3 Baths: 2 Sq. Feet: 1,552 MLS ID: 2026000645
$225,000 Beds: 3 Baths: 2 Sq. Feet: 2,097 MLS ID: 2026004314
$215,000 Beds: 3 Baths: 2 Sq. Feet: 1,605 MLS ID: 2026004766
$219,900 Beds: 3 Baths: 2 Sq. Feet: 1,466 MLS ID: 2024022790
$215,500 Beds: 3 Baths: 2 Sq. Feet: 2,008 MLS ID: 2025009505
$210,000 Beds: 4 Baths: 2 Sq. Feet: 2,073 MLS ID: 2026004996
$235,000 Beds: 3 Baths: 2 Sq. Feet: 1,845 MLS ID: 2026003409
$239,000 Beds: 3 Baths: 2 Sq. Feet: 2,021 MLS ID: 2025021984
$235,000 Beds: 3 Baths: 2 Sq. Feet: 1,381 MLS ID: 2026004606
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: