This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$330,000 Beds: 3 Baths: 2 Sq. Feet: 1,973 MLS ID: 2026005640
$309,000 Beds: 3 Baths: 2 Sq. Feet: 1,860 MLS ID: 2025017367
$329,900 Beds: 4 Baths: 2 Sq. Feet: 2,093 MLS ID: 2026003552
$329,900 Beds: 3 Baths: 2 Sq. Feet: 1,935 MLS ID: 2026005220
$339,500 Beds: 3 Baths: 2 Sq. Feet: 1,945 MLS ID: 2025018697
$334,900 Beds: 4 Baths: 2 Sq. Feet: 1,875 MLS ID: 2025021637
$347,500 Beds: 4 Baths: 3 Sq. Feet: 1,969 MLS ID: 2025021866
$347,500 Beds: 4 Baths: 2 Sq. Feet: 1,709 MLS ID: 2026002703
$324,900 Beds: 3 Baths: 2 Sq. Feet: 1,752 MLS ID: 2025022963
$315,000 Beds: 3 Baths: 2 Sq. Feet: 2,074 MLS ID: 2026001657
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: