This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$55,000 Beds: 2 Baths: 1 Sq. Feet: 800 MLS ID: 2025018982
$54,500 Beds: 2 Baths: 1 Sq. Feet: 900 MLS ID: 2026003942
$59,900 Beds: 2 Baths: 1 Sq. Feet: 906 MLS ID: 2025014761
$54,900 Beds: 3 Baths: 1 Sq. Feet: 1,033 MLS ID: 2025004973
$49,900 Beds: 3 Baths: 1 Sq. Feet: 1,327 MLS ID: 2026000073
$49,900 Beds: 4 Baths: 2 Sq. Feet: 1,315 MLS ID: 2025016678
$56,000 Beds: 2 Baths: 1 Sq. Feet: 1,100 MLS ID: 2025015990
$49,900 Beds: 3 Baths: 2 Sq. Feet: 1,500 MLS ID: 2026003149
$49,900 Beds: 3 Baths: 1 Sq. Feet: 758 MLS ID: 2026003583
$59,800 Beds: 3 Baths: 2 Sq. Feet: 1,857 MLS ID: 2022016620
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: