This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$60,000 Beds: 3 Baths: 1 Sq. Feet: 1,100 MLS ID: 2026002610
$63,500 Beds: 3 Baths: 2 Sq. Feet: 1,268 MLS ID: 2025006620
$61,900 Beds: 2 Baths: 1 Sq. Feet: 611 MLS ID: 2025016207
$56,000 Beds: 2 Baths: 1 Sq. Feet: 1,100 MLS ID: 2025015990
$54,900 Beds: 3 Baths: 1 Sq. Feet: 900 MLS ID: 2025017245
$62,099 Beds: 3 Baths: 2 Sq. Feet: 1,248 MLS ID: 2026003163
$60,000 Beds: 3 Baths: 1 Sq. Feet: 900 MLS ID: 2026003315
$54,900 Beds: 3 Baths: 1 Sq. Feet: 1,033 MLS ID: 2025004973
$60,000 Beds: 3 Baths: 2 Sq. Feet: 1,200 MLS ID: 2026006001
$59,900 Beds: 2 Baths: 1 Sq. Feet: 906 MLS ID: 2025014761
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: