This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$165,000 Beds: 3 Baths: 2 Sq. Feet: 1,238 MLS ID: 2026000054
$199,000 Beds: 3 Baths: 2 Sq. Feet: 1,816 MLS ID: 2026000119
$179,000 Beds: 3 Baths: 1 Sq. Feet: 1,400 MLS ID: 2026005605
$199,900 Beds: 3 Baths: 2 Sq. Feet: 1,220 MLS ID: 2026005307
$195,000 Beds: 3 Baths: 2 Sq. Feet: 1,387 MLS ID: 2026002444
$192,900 Beds: 3 Baths: 2 Sq. Feet: 1,322 MLS ID: 2025020109
$190,000 Beds: 3 Baths: 3 Sq. Feet: 2,342 MLS ID: 2025019753
$164,000 Beds: 3 Baths: 1 Sq. Feet: 1,300 MLS ID: 2025018073
$200,000 Beds: 3 Baths: 2 Sq. Feet: 1,468 MLS ID: 2026000767
$194,900 Beds: 4 Baths: 1 Sq. Feet: 1,386 MLS ID: 2025018743
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: