This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$225,000 Beds: 3 Baths: 2 Sq. Feet: 1,382 MLS ID: 2026005100
$219,900 Beds: 4 Baths: 2 Sq. Feet: 1,550 MLS ID: 2026000770
$215,000 Beds: 3 Baths: 2 Sq. Feet: 1,165 MLS ID: 2026005513
$220,000 Beds: 4 Baths: 2 Sq. Feet: 1,398 MLS ID: 2026001800
$230,525 Beds: 3 Baths: 2 Sq. Feet: 1,276 MLS ID: 2025022098
$227,500 Beds: 3 Baths: 2 Sq. Feet: 1,540 MLS ID: 2026002901
$220,000 Beds: 3 Baths: 2 Sq. Feet: 1,450 MLS ID: 2026005698
$222,900 Beds: 3 Baths: 2 Sq. Feet: 1,307 MLS ID: 2026002519
$228,900 Beds: 3 Baths: 2 Sq. Feet: 1,276 MLS ID: 2026005646
$199,500 Beds: 3 Baths: 2 Sq. Feet: 1,118 MLS ID: 2026005754
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: