This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$165,000 Beds: 2 Baths: 1 Sq. Feet: 1,179 MLS ID: 2025021739
$189,000 Beds: 3 Baths: 2 Sq. Feet: 1,304 MLS ID: 2026005539
$179,000 Beds: 3 Baths: 1 Sq. Feet: 1,400 MLS ID: 2026005605
$175,000 Beds: 3 Baths: 2 Sq. Feet: 1,080 MLS ID: 2026005121
$165,000 Beds: 3 Baths: 2 Sq. Feet: 1,440 MLS ID: 2026004745
$194,900 Beds: 4 Baths: 1 Sq. Feet: 1,386 MLS ID: 2025018743
$197,000 Beds: 2 Baths: 1 Sq. Feet: 1,119 MLS ID: 2026005602
$185,000 Beds: 3 Baths: 2 Sq. Feet: 1,340 MLS ID: 2026003997
$164,900 Beds: 3 Baths: 2 Sq. Feet: 1,644 MLS ID: 2025021030
$190,000 Beds: 4 Baths: 2 Sq. Feet: 1,506 MLS ID: 2026001747
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: