Company Logo
SIGN UP LOGIN

Livingston Parish, LA Real Estate Subdivision Directory

Are you considering moving to a certain Livingston Parish, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Livingston Parish Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Livingston Parish Acadian Trace 2 $221,450 157
Livingston Parish Alesha Plantation 1 $110,000 93
Livingston Parish Allen Heights 1 $359,500 95
Livingston Parish Allen Trails 6 $272,067 67
Livingston Parish Allison Place 7 $119,359 295
Livingston Parish Amite River Campsites 1 $220,000 56
Livingston Parish Arbor Walk 15 $252,700 90
Livingston Parish Arnold Acres 2 $364,450 8
Livingston Parish Ashley Heights 1 $50,000 12
Livingston Parish Audubon Lakes 7 $349,393 47
Livingston Parish Audubon Village 1 $450,000 177
Livingston Parish Autumn Run 3 $236,667 96
Livingston Parish Bayou Vista Estates 1 $199,900 1
Livingston Parish Bayside Estates 1 $110,000 182
Livingston Parish Beau Chene 1 $217,000 65
Livingston Parish Beau Village 2 $312,500 83
Livingston Parish Beechwood Ridge 1 $310,000 52
Livingston Parish Belle Rose 1 $220,000 238
Livingston Parish Belle Terre 1 $237,500 90
Livingston Parish Belmont 24 $285,259 106
Livingston Parish Berry Ridge 15 $234,900 65
Livingston Parish Blanchard Estates Mhp 1 $890,900 71
Livingston Parish Bram Village 1 $250,000 119
Livingston Parish Brentwood Estates 1 $268,000 64
Livingston Parish Brown Road Acres 1 $150,000 6
Livingston Parish Bruces Harbor 8 $317,346 235
Livingston Parish Butterbean Ridge 2 $94,950 145
Livingston Parish Carter Hills 1 $325,000 42
Livingston Parish Carter Plantation 5 $286,460 161
Livingston Parish Carter Reserve 5 $65,520 1562
Livingston Parish Cedar Ridge 1 $198,500 23
Livingston Parish Cella Gardens 2 $287,500 76
Livingston Parish Chateau De Chene 3 $168,000 106
Livingston Parish Cheray Place 3 $215,000 59
Livingston Parish Chinquapin Campsites 2 $354,950 130
Livingston Parish Choctaw Acres 1 $219,900 46
Livingston Parish Circle M Acres 9 $82,636 74
Livingston Parish Citiplace Condos 1 $159,900 116
Livingston Parish Clearlake 1 $235,000 9
Livingston Parish Cloverleaf Acres 2 $294,900 104
Livingston Parish Cobblestone 1 $172,000 24
Livingston Parish Cockerham Acres 3 $297,333 115
Livingston Parish Collins Place 3 $428,333 284
Livingston Parish Colyell Homesites 1 $43,000 95
Livingston Parish Country Acres 1 $194,999 133
Livingston Parish Courtney Homesite 2 $572,500 37
Livingston Parish Cove The 3 $132,267 138
Livingston Parish Creek Commons 10 $194,430 49
Livingston Parish Crestwood 3 $193,255 54
Livingston Parish Curtis Cove 2 $264,950 88
Livingston Parish Cypress Landing Townhomes 1 $185,000 18
Livingston Parish Cypress Point 2 $18,950 194
Livingston Parish Cypress Point On The Amite River 4 $29,500 181
Livingston Parish Cypress Point Subd 1 $350,000 73
Livingston Parish Cypress Ridge Townhomes 11 $198,818 127
Livingston Parish Denham Heights 2 $197,250 45
Livingston Parish Dixieland 1 $299,000 210
Livingston Parish Dogwood Trace 10 $247,909 81
Livingston Parish Driftwood Estates 1 $225,000 171
Livingston Parish Duff Road Estates 1 $425,000 109
Livingston Parish Duff Village 1 $215,000 19
Livingston Parish Dunn Place 1 $78,000 1
Livingston Parish Eagle Bend 1 $289,900 301
Livingston Parish Eagles Gate 5 $272,859 167
Livingston Parish Eagles Park Estates 10 $269,000 139
Livingston Parish East Ridge 1 $65,000 121
Livingston Parish Easterly Lakes 5 $407,870 129
Livingston Parish Eden Way 9 $263,791 109
Livingston Parish Edmonds The 1 $499,900 85
Livingston Parish El Elyon 1 $399,900 178
Livingston Parish Ellis Estates 14 $297,265 64
Livingston Parish Evangeline Trace 6 $242,667 28
Livingston Parish Fairlane Farms 1 $249,900 21
Livingston Parish Falcon Wood 1 $89,900 65
Livingston Parish Forest Ridge 2 $355,000 76
Livingston Parish Fountainbleau 5 $251,160 36
Livingston Parish Foxglove 8 $241,038 78
Livingston Parish Gardens At Cross Creek 2 $232,450 18
Livingston Parish Glenwood Estates 7 $237,800 127
Livingston Parish Grandview Estates 21 $191,643 183
Livingston Parish Grays Creek 3 $276,600 26
Livingston Parish Greenwich Village 2 $212,000 432
Livingston Parish Greystone Subd 50 $228,784 767
Livingston Parish Harrells Ferry Landing 2 $1,695,000 27
Livingston Parish Havens The 1 $519,000 21
Livingston Parish Hidden Lakes Estates 12 $275,596 77
Livingston Parish Hidden Oaks 2 $117,450 116
Livingston Parish Hidden Ridge 2 $222,400 123
Livingston Parish High Point West 4 $598,750 1703
Livingston Parish Highland Acres 1 $125,000 98
Livingston Parish Highland Cove 2 $687,400 114
Livingston Parish Highland Lakes 1 $345,000 224
Livingston Parish Highland Park 3 $211,633 141
Livingston Parish Highlandia 8 $355,715 207
Livingston Parish Highpoint Plaza Ii 5 $91,000 1703
Livingston Parish Hoover Berthlot Campsites 1 $185,000 52
Livingston Parish Hunstock Hills West 1 $320,000 127
Livingston Parish Hunstock Park 13 $218,469 628
Livingston Parish Hunters Ridge 15 $230,251 52
Livingston Parish Indigo Trails 3 $255,000 113
Livingston Parish Isabella Lakes 5 $237,600 43
Livingston Parish Ivy The 25 $215,376 880
Livingston Parish Jack Allen Road Acres 1 $369,000 112
Livingston Parish James Campsites 1 $210,000 118
Livingston Parish Jay Ray 1 $64,000 690
Livingston Parish Joe Lee Acres 2 $50,000 177
Livingston Parish Joys Riverway Estates 1 $160,000 1122
Livingston Parish Juban Gardens 9 $343,024 231
Livingston Parish Juban Parc 14 $242,782 100
Livingston Parish Jubilee Estates 2 $419,500 460
Livingston Parish Kaden Creek 1 $485,000 92
Livingston Parish Kathys Cove 1 $300,000 487
Livingston Parish Kings Point Marina Condo 1 $309,900 174
Livingston Parish Kings Pointe 1 $1,150,000 350
Livingston Parish Kline Subd 1 $220,000 141
Livingston Parish La Maison Belle 1 $229,900 3
Livingston Parish La Trace 3 $87,267 80
Livingston Parish Lake At Grays Creek 2 $217,500 46
Livingston Parish Lake Pointe 1 $184,000 55
Livingston Parish Lakeland Acres 3 $251,500 113
Livingston Parish Lakes At Fennwood The 2 $357,500 68
Livingston Parish Lakes At Hidden Oaks The 1 $94,500 191
Livingston Parish Lakes At Meadowbrook The 1 $252,400 74
Livingston Parish Lakes At North Park The 5 $275,000 101
Livingston Parish Lakeside Cove 1 $474,900 4
Livingston Parish Lakeside Estates 2 $246,250 55
Livingston Parish Land O Pines 1 $260,000 135
Livingston Parish Landsford Park 1 $229,900 21
Livingston Parish Lattie Heights 1 $302,910 487
Livingston Parish Laurel Lakes 1 $265,000 86
Livingston Parish Le Marie 1 $295,000 10
Livingston Parish Le Place Estates 1 $369,200 14
Livingston Parish Legacy Villas 1 $239,000 9
Livingston Parish Live Oak 2 $130,000 100
Livingston Parish Live Oak Acres 2 $354,950 33
Livingston Parish Live Oak Landing 2 $300,000 61
Livingston Parish Livingston Farms 5 $88,343 176
Livingston Parish Livingston Trace 4 $251,225 52
Livingston Parish Louisiana Purchase Equestrian 1 $585,500 7
Livingston Parish Lynda Lee 1 $192,000 307
Livingston Parish Madison Oaks 2 $294,950 28
Livingston Parish Madison Place 1 $72,000 42
Livingston Parish Magnolia Estates 1 $139,900 109
Livingston Parish Magnolia Farms 2 $255,000 49
Livingston Parish Magnolia Garden 2 $160,000 142
Livingston Parish Manor Pointe 2 $293,750 55
Livingston Parish Mariners Cove 14 $70,657 486
Livingston Parish Maryland Subd 1 $104,900 58
Livingston Parish Mcdonald Estates 1 $214,900 176
Livingston Parish Meadowlake 1 $219,400 181
Livingston Parish Mecca 1 $299,900 23
Livingston Parish Merryland 2 $190,000 33
Livingston Parish Middlebrook Place 8 $250,063 42
Livingston Parish Mike And Pats Park 6 $28,267 147
Livingston Parish Miley 2 $114,950 89
Livingston Parish Miller Ridge 2 $304,900 513
Livingston Parish Netterville 1 $259,900 72
Livingston Parish Nickens Lake 17 $316,841 65
Livingston Parish North Walker Estates 1 $224,900 63
Livingston Parish Northside Subd 2 $247,500 239
Livingston Parish Northside Village 5 $22,800 528
Livingston Parish Not A Subdivision 92 $284,778 147
Livingston Parish Oak Alley 2 $184,950 50
Livingston Parish Oak Hills Estates 7 $317,029 164
Livingston Parish Oak Place 1 $359,900 43
Livingston Parish Oakland 2 $261,450 65
Livingston Parish Old Mill Settlement 3 $115,833 218
Livingston Parish Olde Oaks At Walker 2 $183,500 15
Livingston Parish Otts Cove 1 $262,000 139
Livingston Parish Paradise Lakes 1 $315,000 15
Livingston Parish Park Ridge 1 $240,000 85
Livingston Parish Peaks Crossing 1 $264,900 182
Livingston Parish Peaks Point 1 $270,000 80
Livingston Parish Pecan Creek 1 $374,900 158
Livingston Parish Penn Place 2 $206,950 177
Livingston Parish Perkins Crossing 1 $210,000 44
Livingston Parish Petite Amite Campsites 1 $44,000 1
Livingston Parish Pine Bend 1 $289,000 206
Livingston Parish Pine Forrest 1 $269,900 128
Livingston Parish Pine Hills 5 $59,200 620
Livingston Parish Pine Lake Estates 1 $190,000 46
Livingston Parish Pine Meadows 2 $229,450 58
Livingston Parish Pines The 2 $238,450 23
Livingston Parish Pirie Landing 1 $635,000 35
Livingston Parish Plainview Ridge 3 $358,333 238
Livingston Parish Plantation Estates 3 $416,667 103
Livingston Parish Plantation Garden Homes 3 $324,666 110
Livingston Parish Plantation Park 4 $156,825 47
Livingston Parish Plantation Trace 1 $35,000 193
Livingston Parish Pleasant Ridge 1 $290,000 21
Livingston Parish Pleasant Ridge Estates 4 $406,700 138
Livingston Parish Ponder Place 2 $100,000 164
Livingston Parish Port Vincent Acres 6 $16,483 56
Livingston Parish Potters Campsites 1 $249,900 190
Livingston Parish Preserve At Grays Creek The 1 $289,900 37
Livingston Parish Reserve At River Ridge The 2 $300,000 190
Livingston Parish Restoration Place 1 $279,000 686
Livingston Parish Rhett Place 1 $175,000 303
Livingston Parish Richmond Place 5 $244,600 67
Livingston Parish Ridgeland Estates 5 $69,000 161
Livingston Parish River Bend Camp Sites 1 $63,500 70
Livingston Parish River Highlands 7 $256,829 245
Livingston Parish River Highlands Condo 2 $169,700 52
Livingston Parish River Pines 1 $119,900 221
Livingston Parish River Pines Plantation 7 $112,843 309
Livingston Parish River Road Place 1 $270,000 22
Livingston Parish Riverbank 4 $264,850 552
Livingston Parish Riverscape 1 $179,900 64
Livingston Parish Riverscape At Clio 9 $100,844 175
Livingston Parish Riverside Ridge 5 $219,538 78
Livingston Parish Robinwood 1 $168,000 143
Livingston Parish Rolling Acres 1 $95,000 321
Livingston Parish Rolling Meadow 1 $222,999 16
Livingston Parish Rosemound 1 $119,000 225
Livingston Parish Sanctuary At Juban Crossing The 1 $295,000 36
Livingston Parish Sandalwood Estates 2 $136,250 59
Livingston Parish Sandy Ridge 3 $405,667 167
Livingston Parish Sara Estates 1 $219,999 178
Livingston Parish Satsuma Ridge 1 $399,900 42
Livingston Parish Seigle Village 4 $91,175 61
Livingston Parish Selman Subd 1 $119,000 46
Livingston Parish Settlers Rowe 1 $184,000 24
Livingston Parish Shadow Springs 4 $186,425 63
Livingston Parish Shelly Oneal Estates 1 $118,500 31
Livingston Parish Shelly Oneal Estates Ii 1 $300,000 181
Livingston Parish Shellys Homesites 4 $192,475 90
Livingston Parish Sleepy Efferson Acres 1 $249,900 1
Livingston Parish South Creek 9 $347,716 215
Livingston Parish South Fork 1 $639,000 91
Livingston Parish South Haven 6 $311,600 116
Livingston Parish South Point 9 $236,711 56
Livingston Parish South Woodcrest 1 $190,000 16
Livingston Parish Southern Legacy 2 $534,358 129
Livingston Parish Southshire 61 $72,066 379
Livingston Parish Spring Lake Subd (walker) 6 $256,300 88
Livingston Parish Springfield Terrace 1 $19,000 133
Livingston Parish Springville Hills 1 $530,000 32
Livingston Parish St Louis Place 1 $300,000 44
Livingston Parish St Regis Place 1 $254,000 91
Livingston Parish Stonebridge 1 $975,000 77
Livingston Parish Suburban Acres 4 $52,950 206
Livingston Parish Tall Oaks 1 $249,000 323
Livingston Parish Taylor Place 1 $185,000 128
Livingston Parish Tenor Cove 4 $340,650 37
Livingston Parish Terrelle Place 1 $260,000 109
Livingston Parish Terry Harbor 3 $127,217 188
Livingston Parish The Lake At Lockhart 3 $369,900 40
Livingston Parish The Meadows 1 $220,000 8
Livingston Parish The Settlement At Pine Hill 4 $167,325 398
Livingston Parish The Woodlands 35 $127,034 196
Livingston Parish Three Lakes 5 $283,140 354
Livingston Parish Three River Island 2 $164,450 166
Livingston Parish Tickfaw Acres 2 $160,000 314
Livingston Parish Town Of Doyle 1 $279,900 430
Livingston Parish Twelve Oaks 3 $349,667 80
Livingston Parish Union Landing Estates 1 $200,000 80
Livingston Parish Valmond Hoover 1 $389,900 93
Livingston Parish Villa Oaks 1 $274,000 289
Livingston Parish Vincent Acres 6 $63,600 45
Livingston Parish Vincent Cove 13 $203,332 34
Livingston Parish Vincent Place 1 $35,000 487
Livingston Parish Walker Commercial Park 2 $234,950 440
Livingston Parish Walker South 1 $2,100,000 1911
Livingston Parish Waterfront East The 7 $451,471 123
Livingston Parish Waterfront Sanctuary 3 $1,171,667 109
Livingston Parish Waterfront West 1 $485,000 49
Livingston Parish West Colyell Acres 2 $115,250 34
Livingston Parish Westminster Estates 2 $270,400 52
Livingston Parish Westwood 1 $255,000 57
Livingston Parish Whisper Hollow 1 $20,000 162
Livingston Parish Whispering Springs 24 $261,464 105
Livingston Parish Wildwood Acres 1 $495,000 101
Livingston Parish Willow Pointe 3 $272,933 26
Livingston Parish Willows The 4 $304,725 94
Livingston Parish Wolf Point 2 $274,950 120
Livingston Parish Woodcrest 2 $169,250 230
Livingston Parish Woodland Crossing 9 $224,978 114
Livingston Parish Woodland Ridge 2 $271,495 261
Livingston Parish Woods Acres 1 $264,900 91
Livingston Parish Woods The 8 $19,900 413
Livingston Parish Wyndham Estates 3 $281,133 55
Livingston Parish Wyndham Estates 2nd Filing 1 $285,900 51

Login to My Homefinder

Pixel