Company Logo
SIGN UP LOGIN

Livingston Parish, LA Real Estate Subdivision Directory

Are you considering moving to a certain Livingston Parish, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Livingston Parish Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Livingston Parish Acadiana Place 2 $255,000 61
Livingston Parish Alesha Plantation 1 $105,000 183
Livingston Parish Allen Trails 6 $268,283 88
Livingston Parish Allison Place 8 $110,676 340
Livingston Parish Amite River Campsites 1 $220,000 146
Livingston Parish Arbor Walk 12 $247,350 123
Livingston Parish Arnold Acres 1 $339,900 91
Livingston Parish Ashland Plantation 1 $279,550 17
Livingston Parish Ashley Heights 3 $184,167 42
Livingston Parish Audubon Lakes 7 $364,029 105
Livingston Parish Audubon Trace 2 $315,000 22
Livingston Parish Audubon Village 1 $430,000 267
Livingston Parish Autumn Run 1 $249,900 167
Livingston Parish Aydell 1 $263,000 42
Livingston Parish Beau Chene 1 $220,000 43
Livingston Parish Beau Village 1 $299,000 16
Livingston Parish Belle Rose 2 $217,500 178
Livingston Parish Belmont 25 $281,179 115
Livingston Parish Berry Ridge 21 $226,419 68
Livingston Parish Blanchard Estates Mhp 1 $795,000 161
Livingston Parish Blount Estates 1 $565,500 27
Livingston Parish Browns Campsites 1 $370,000 49
Livingston Parish Brownswood 1 $220,000 56
Livingston Parish Bruces Harbor 9 $390,616 251
Livingston Parish Cane Market Road Townhomes 1 $195,000 9
Livingston Parish Cane Mill Crossing 1 $389,900 4
Livingston Parish Carlton Oaks 1 $234,900 35
Livingston Parish Carter Hills 2 $261,250 65
Livingston Parish Carter Plantation 2 $114,900 230
Livingston Parish Carter Reserve 5 $65,520 1652
Livingston Parish Cella Gardens 2 $287,450 5
Livingston Parish Chateau De Chene 2 $164,500 189
Livingston Parish Cheray Place 1 $220,000 127
Livingston Parish Chinquapin Campsites 2 $183,200 89
Livingston Parish Circle M Acres 9 $83,303 164
Livingston Parish Clearlake 1 $233,900 69
Livingston Parish Cloverleaf Acres 2 $279,900 72
Livingston Parish Cobblestone 1 $175,000 57
Livingston Parish Cockerham Acres 3 $258,300 89
Livingston Parish Collins Place 4 $412,500 196
Livingston Parish Cornerstone Estates 1 $560,000 8
Livingston Parish Cottages The 1 $249,000 63
Livingston Parish Country Acres 1 $174,999 47
Livingston Parish Country Club Estates 1 $215,000 62
Livingston Parish Courtney Homesite 3 $469,667 86
Livingston Parish Cove The 1 $182,000 202
Livingston Parish Creek Commons 8 $194,138 129
Livingston Parish Creekside Estates 1 $420,000 19
Livingston Parish Crestwood 1 $207,500 89
Livingston Parish Cross Creek 1 $270,000 71
Livingston Parish Crossroad Estates 1 $515,000 4
Livingston Parish Curtis Cove 1 $270,000 118
Livingston Parish Cypress Gardens 2 $299,950 48
Livingston Parish Cypress Point 1 $18,000 149
Livingston Parish Cypress Point On The Amite River 4 $29,375 271
Livingston Parish Cypress Point Subd 1 $325,000 163
Livingston Parish Cypress Ridge Townhomes 10 $198,800 200
Livingston Parish Denham Chase 1 $325,000 21
Livingston Parish Deville Estates 1 $189,900 42
Livingston Parish Dogwood Trace 7 $244,053 47
Livingston Parish Driftwood Estates 1 $230,000 29
Livingston Parish Duff Road Estates 1 $415,000 27
Livingston Parish Duff Village 1 $225,000 16
Livingston Parish Dumpling Creek 1 $298,500 59
Livingston Parish Dunn Place 1 $75,000 91
Livingston Parish Eagle Bend 1 $284,900 391
Livingston Parish Eagles Gate 6 $271,783 225
Livingston Parish Eagles Nest Townhomes 1 $209,900 25
Livingston Parish Eagles Park Estates 8 $219,750 218
Livingston Parish East Side Addition 1 $549,000 77
Livingston Parish Easterly Lakes 5 $360,780 103
Livingston Parish Easterly Subd 1 $218,000 61
Livingston Parish Eastfork Subd 1 $159,000 76
Livingston Parish Eden Way 10 $258,568 122
Livingston Parish Edmonds The 1 $499,900 175
Livingston Parish El Elyon 1 $399,900 268
Livingston Parish Ellis Estates 13 $298,767 118
Livingston Parish Evangeline 1 $154,000 46
Livingston Parish Evangeline Trace 5 $236,000 101
Livingston Parish Fairlane Farms 4 $268,700 52
Livingston Parish Fairway View 1 $230,000 63
Livingston Parish Falcon Heights 3 $351,667 38
Livingston Parish Forest Ridge 2 $317,500 92
Livingston Parish Fountainbleau 5 $260,860 55
Livingston Parish Foxglove 12 $250,325 109
Livingston Parish French Settlement 1 $249,900 62
Livingston Parish Frost Country 1 $198,000 3
Livingston Parish Glenwood Estates 2 $249,900 112
Livingston Parish Grandview Estates 22 $150,000 262
Livingston Parish Gravesbriar 1 $345,000 57
Livingston Parish Grays Creek 2 $242,450 108
Livingston Parish Green Acres 1 $130,000 72
Livingston Parish Greenleaves 1 $395,000 57
Livingston Parish Greenwich Village 1 $65,000 644
Livingston Parish Greystone Subd 58 $289,117 703
Livingston Parish Gunboat Island Estates 1 $39,000 62
Livingston Parish Harrells Ferry Landing 2 $1,520,000 117
Livingston Parish Hidden Lakes Estates 9 $278,113 73
Livingston Parish Hidden Ridge 1 $209,900 316
Livingston Parish High Point West 4 $598,750 1793
Livingston Parish Highland Acres 1 $125,000 188
Livingston Parish Highland Cove 3 $733,233 21
Livingston Parish Highland Lakes 1 $339,999 314
Livingston Parish Highland Park 1 $219,500 280
Livingston Parish Highlandia 9 $381,347 235
Livingston Parish Highpoint Plaza Ii 5 $91,000 1793
Livingston Parish Hoover Berthlot Campsites 2 $155,950 23
Livingston Parish Hunstock Hills 1 $320,000 37
Livingston Parish Hunstock Hills West 1 $310,000 217
Livingston Parish Hunstock Park 9 $226,144 883
Livingston Parish Hunters Ridge 10 $233,942 72
Livingston Parish Hyde Park 1 $215,000 13
Livingston Parish Idlewild 1 $205,000 35
Livingston Parish Indigo Trails 2 $264,750 52
Livingston Parish Isabella Lakes 5 $236,780 133
Livingston Parish Ivy The 19 $135,253 1034
Livingston Parish Jack Allen Road Acres 1 $547,000 69
Livingston Parish Jay Ray 3 $57,000 309
Livingston Parish Joe Lee Acres 2 $50,000 267
Livingston Parish Joys Riverway Estates 1 $160,000 1212
Livingston Parish Juban Gardens 10 $334,340 239
Livingston Parish Juban Parc 15 $243,805 131
Livingston Parish Jubilee Estates 1 $190,000 744
Livingston Parish Kathys Cove 1 $300,000 577
Livingston Parish Kemberly Heights 1 $225,000 27
Livingston Parish Kings Point Marina Condo 1 $319,900 55
Livingston Parish Kings Pointe 1 $1,150,000 440
Livingston Parish La Trace 4 $134,200 129
Livingston Parish Lake At Grays Creek 3 $219,667 75
Livingston Parish Lake Pointe 1 $211,000 8
Livingston Parish Lakeland Acres 2 $177,750 237
Livingston Parish Lakes At Fennwood The 1 $355,000 9
Livingston Parish Lakes At Hidden Oaks The 1 $94,500 281
Livingston Parish Lakes At Juban Crossing The 2 $198,000 37
Livingston Parish Lakes At North Park The 8 $269,475 97
Livingston Parish Lakeside Estates 5 $193,180 44
Livingston Parish Lakeview Acres 1 $109,500 1
Livingston Parish Land O Pines 2 $247,500 124
Livingston Parish Landsford Park 1 $218,900 111
Livingston Parish Lattie Heights 1 $302,910 577
Livingston Parish Le Place Estates 1 $360,000 104
Livingston Parish Legacy Villas 1 $239,000 99
Livingston Parish Live Oak 3 $104,167 137
Livingston Parish Live Oak Acres 2 $327,500 123
Livingston Parish Live Oak Landing 1 $289,000 14
Livingston Parish Livingston Farms 5 $79,200 266
Livingston Parish Livingston Trace 2 $245,000 104
Livingston Parish Louisiana Purchase Equestrian 1 $549,950 97
Livingston Parish Louisiana Trace 1 $65,000 41
Livingston Parish Lynda Lee 3 $231,300 48
Livingston Parish Madeline Place 1 $230,000 66
Livingston Parish Madison Oaks 1 $255,000 111
Livingston Parish Magnolia Estates 1 $139,900 199
Livingston Parish Magnolia Farms 4 $264,175 51
Livingston Parish Magnolia Garden 2 $157,500 232
Livingston Parish Manor Pointe 2 $270,000 82
Livingston Parish Mariners Cove 8 $71,563 710
Livingston Parish Marlboro Place 1 $199,900 81
Livingston Parish Marquis Place 1 $259,900 44
Livingston Parish Meadow Circle 1 $220,000 21
Livingston Parish Meadow Wood Park 2 $232,400 42
Livingston Parish Meadowlake 1 $219,400 271
Livingston Parish Meadows The 1 $219,900 13
Livingston Parish Mecca 2 $229,900 57
Livingston Parish Merryland 3 $158,333 47
Livingston Parish Middlebrook Place 6 $252,333 71
Livingston Parish Mike And Pats Park 1 $14,900 226
Livingston Parish Molly Melissa 1 $239,000 6
Livingston Parish Montrose 1 $265,000 32
Livingston Parish Netterville 1 $245,500 162
Livingston Parish Nickens Lake 11 $308,105 54
Livingston Parish Northside Village 3 $24,733 899
Livingston Parish Not A Subdivision 92 $288,536 181
Livingston Parish Oak Alley 1 $245,000 174
Livingston Parish Oak Hills Estates 7 $318,943 56
Livingston Parish Oak Place 1 $329,900 133
Livingston Parish Olde Oaks At Walker 1 $180,000 98
Livingston Parish Olde Oaks Of Watson 1 $220,000 66
Livingston Parish Otts Cove 4 $246,750 81
Livingston Parish Paradise Lakes 3 $384,933 73
Livingston Parish Park Ridge 1 $249,000 57
Livingston Parish Peaks Crossing 1 $274,900 17
Livingston Parish Peaks Landing 1 $219,900 0
Livingston Parish Pecan Creek 3 $401,550 120
Livingston Parish Pecan Grove 1 $545,900 65
Livingston Parish Penn Place 2 $202,450 267
Livingston Parish Perkins Crossing 2 $222,500 95
Livingston Parish Perkins Road Acres 1 $149,900 5
Livingston Parish Pine Bend 1 $289,000 296
Livingston Parish Pine Forrest 2 $269,900 147
Livingston Parish Pine Hills 5 $59,200 710
Livingston Parish Pine Lake Estates 3 $243,300 57
Livingston Parish Pine Meadows 1 $230,000 168
Livingston Parish Pines The 1 $234,900 65
Livingston Parish Plainview Ridge 2 $482,500 66
Livingston Parish Plantation Estates 7 $432,400 138
Livingston Parish Plantation Garden Homes 3 $299,133 188
Livingston Parish Plantation Lake 1 $379,000 25
Livingston Parish Plantation Park 3 $169,333 42
Livingston Parish Plantation West 1 $739,900 16
Livingston Parish Pleasant Ridge 1 $290,000 111
Livingston Parish Pleasant Ridge Estates 2 $448,950 146
Livingston Parish Ponder Place 2 $110,000 254
Livingston Parish Port Vincent Acres 6 $16,483 146
Livingston Parish Potters Campsites 1 $65,000 41
Livingston Parish Reserve At Hidden Oaks The 1 $120,000 0
Livingston Parish Reserve At River Ridge The 2 $300,000 280
Livingston Parish Rhett Place 1 $214,900 0
Livingston Parish Richmond Park 1 $269,900 3
Livingston Parish Richmond Place 6 $232,317 90
Livingston Parish Ridgeland Estates 5 $69,000 251
Livingston Parish River Bend Camp Sites 2 $64,250 98
Livingston Parish River Highlands 4 $249,950 157
Livingston Parish River Highlands Condo 1 $159,900 50
Livingston Parish River Pines Plantation 9 $181,667 287
Livingston Parish River Road Place 1 $309,000 14
Livingston Parish Riverbank 4 $264,850 154
Livingston Parish Riverscape At Clio 10 $80,990 230
Livingston Parish Riverside Ridge 5 $219,538 168
Livingston Parish Rolling Fork Acres 2 $135,450 33
Livingston Parish Rolling Meadow 1 $222,999 106
Livingston Parish Rosemound 1 $119,000 315
Livingston Parish Rosewood 1 $225,000 71
Livingston Parish Sandalwood Estates 1 $270,000 35
Livingston Parish Sandy Ridge 2 $312,000 110
Livingston Parish Sara Estates 2 $204,500 38
Livingston Parish Seigle Landing 1 $330,000 30
Livingston Parish Seigle Village 5 $122,940 129
Livingston Parish Settlers Rowe 1 $197,000 3
Livingston Parish Shadow Springs 3 $168,300 114
Livingston Parish Sharee Place 1 $320,000 62
Livingston Parish Shelly Oneal Estates 2 $124,000 86
Livingston Parish Shelly Oneal Estates Ii 1 $300,000 271
Livingston Parish Shellys Homesites 4 $176,200 148
Livingston Parish Sleepy Efferson Acres 1 $249,900 91
Livingston Parish South Creek 6 $342,077 250
Livingston Parish South Haven 7 $285,086 109
Livingston Parish South Point 8 $236,413 77
Livingston Parish South Woodcrest 1 $175,000 31
Livingston Parish Southern Legacy 1 $545,500 205
Livingston Parish Southshire 40 $72,950 501
Livingston Parish Spillers Ranch 1 $899,900 1
Livingston Parish Spring Lake Subd (walker) 9 $259,822 63
Livingston Parish Springfield Terrace 1 $19,000 223
Livingston Parish St Louis Place 1 $285,000 134
Livingston Parish Stone Hill 2 $331,000 37
Livingston Parish Stone Ridge Crossing 1 $235,000 7
Livingston Parish Suburban Acres 3 $167,100 211
Livingston Parish Tenor Cove 2 $317,400 122
Livingston Parish Terrelle Place 2 $244,000 32
Livingston Parish Terry Harbor 3 $127,217 278
Livingston Parish The Lake At Lockhart 5 $369,900 95
Livingston Parish The Meadows 1 $229,900 20
Livingston Parish The Settlement At Pine Hill 3 $153,100 177
Livingston Parish The Woodlands 33 $141,026 190
Livingston Parish Three Lakes 1 $59,000 16
Livingston Parish Three River Island 2 $142,250 56
Livingston Parish Tickfaw Acres 1 $70,000 458
Livingston Parish Town Of Denham Springs 7 $179,900 39
Livingston Parish Town Of Doyle 1 $279,900 520
Livingston Parish Twelve Oaks 1 $375,000 25
Livingston Parish Valmond Hoover 1 $260,000 78
Livingston Parish Vernon Place 2 $259,450 29
Livingston Parish Village Of Live Oak Landing 1 $675,000 35
Livingston Parish Vincent Acres 5 $63,320 135
Livingston Parish Vincent Cove 6 $201,759 46
Livingston Parish Vincent Place 2 $50,000 320
Livingston Parish Walker Commercial Park 2 $209,950 309
Livingston Parish Walker South 1 $2,100,000 2001
Livingston Parish Waterfront East The 7 $444,729 155
Livingston Parish Waterfront Sanctuary 2 $1,295,000 202
Livingston Parish Waterfront West 1 $675,000 49
Livingston Parish Watson Little Farms 2 $391,450 86
Livingston Parish Weiss Acres 1 $207,000 27
Livingston Parish West Colyell Acres 1 $138,800 22
Livingston Parish Westminister Estates 1 $215,000 52
Livingston Parish Westwood 1 $249,000 147
Livingston Parish Whisper Hollow 1 $18,000 252
Livingston Parish Whispering Oaks 1 $90,000 59
Livingston Parish Whispering Springs 20 $258,199 117
Livingston Parish Wildwood Acres 1 $474,900 191
Livingston Parish Willow Bend 1 $239,900 28
Livingston Parish Willow Pointe 3 $273,000 69
Livingston Parish Willows The 5 $263,960 44
Livingston Parish Wolf Point 1 $274,900 54
Livingston Parish Woodcrest 1 $218,000 65
Livingston Parish Woodland Crossing 9 $229,278 63
Livingston Parish Woods Acres 2 $227,450 113
Livingston Parish Woods The 8 $19,900 503

Login to My Homefinder